Home
Details / Contact us
Gallery
Availability
Reviews
Map
Rates
Virtual Tour
FAQs
Conditions
Payments
Season Begins Ends Weekly  Nightly  Minimum stay
Low available dates up to Feb 12 2026 not listed below $1680 $240 5 nights
High March 14 2025 April 3 2025 $1960 $280 5 nights
Peak April 4 2025 April 21 2025 $2100 $300 10 nights
High April 22 2025 June 19 2025 $1960 $280 5 nights
Peak June 20 2025 September 6 2025 $2100 $300 5 nights
Mid September 7 2025 November 2 2025 $1820 $260 5 nights
Mid November 22 2025 November 29 2025 $1820 $260 5 nights
Peak December 13 2025 January 4 2026 $2100 $300 10 nights
Mid February 13 2026 March 13 2026 $1820 $260 5 nights

Optional pool heat $30 per day, recommended October - April. $25 September and May.

End of stay clean $180

Prices INCLUDE sales and tourist taxes at 13.5%
Payments: Zelle bank transfer, check, Wise, card to PayPal

Season Begins Ends Weekly Nightly Minimum stay
Low available dates up to 12 Feb 2026 not listed below £1300 £186 5 nights
High 14 March 2025 3 April 2025 £1515 £217 5 nights
Peak 4 April 2025 21 April 2025 £1630 £233 10 nights
High 22 April 2025 19 June 2025 £1515 £217 5 nights
Peak 20 June 2025 6 September 2025 £1630 £233 5 nights
Mid 7 September 2025 2 November 2025 £1410 £202 5 nights
Mid 22 November 2025 29 November 2025 £1410 £202 5 nights
Peak 13 December 2025 4 January 2026 £1630 £233 10 nights
Mid 13 February 2026 13 March 2026 £1410 £202 5 nights

Optional pool heat £23 per day, recommended October - April. £19 September and May.

End of stay clean £140

Prices INCLUDE sales and tourist taxes at 13.5%
Payments: bank transfer, cheque, Wise, card to PayPal