Home
Details / Contact us
Gallery
Availability
Reviews
Map
Rates
Virtual Tour
FAQs
Conditions
Payments
Season Begins Ends Weekly  Nightly  Minimum stay
Low available dates up to Dec 11 2026 not listed below $1720 $246 5 nights
Peak July 8 2025 September 6 2025 $2140 $306 5 nights
Mid September 7 2025 November 2 2025 $1860 $266 5 nights
Mid November 22 2025 November 29 2025 $1860 $266 5 nights
Peak April 8 2026 April 13 2026 $2140 $306 5 nights
High April 14 2026 June 18 2026 $2000 $286 5 nights
Peak June 19 2026 September 5 2026 $2140 $306 5 nights
Mid September 6 2026 November 2 2026 $1860 $266 5 nights
Mid November 21 2026 November 28 2026 $1860 $266 5 nights

Optional pool heat $30 per day, recommended October - April. $25 September and May.

End of stay clean $180

Prices INCLUDE sales and tourist taxes at 13.5%
Payments: Zelle bank transfer, check, Wise, card to PayPal

Season Begins Ends Weekly Nightly Minimum stay
Low available dates up to 11 Dec 2026 not listed below £1260 £180 5 nights
Peak 8 July 2025 6 September 2025 £1575 £225 5 nights
Mid 7 September 2025 2 November 2025 £1365 £195 5 nights
Mid 22 November 2025 29 November 2025 £1365 £195 5 nights
Peak 8 April 2026 13 April 2026 £1575 £225 5 nights
High 14 April 2026 18 June 2026 £1470 £210 5 nights
Peak 19 June 2026 5 September 2026 £1575 £225 5 nights
Mid 6 September 2026 2 November 2026 £1365 £195 5 nights
Mid 21 November 2026 28 November 2026 £1365 £195 5 nights

Optional pool heat £22 per day, recommended October - April. £18 September and May.

End of stay clean £130

Prices INCLUDE sales and tourist taxes at 13.5%
Payments: bank transfer, cheque, Wise, card to PayPal